
Reference Sire
Pedigree for UPS Domino 5008
| UPS DOMINO 3027 (SOD) | CL 1 DOMINO 9126J 1ET (SOD) | HH ADVANCE 767G 1ET (SOD) |
| CL 1 DOMINETTE 490 (DOD) | ||
| UPS MISS DIAMOND 1353 | SH DIAMOND 881 (SOD) | |
| UPS MS MILEHIGH 8330 | ||
| UPS MISS KNIGHT 3777 | BCD 721G KNIGHT 4K (SOD) | CHF 18C VIKING 721G |
| BCD 202C MISS LADY 527E | ||
| UPS MISS ADVANCE 9307 | CL 1 DOMINO 500E (SOD) | |
| MS HOME BUILDER 7498 |
EPD CHART for UPS Domino 5008
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 15.5 | -2.8 | 40 | 60 | 0.0 | 1.1 | 17.5 | 31 | 51 | 5.8 | 64 | 1.20 | 1.30 | 80 | 0.044 | 0.51 | 0.41 | 396 | 473 | 158 |
| ACC | .33 | .61 | .50 | .51 | .16 | .40 | .34 | .40 | – | .32 | .28 | .34 | .35 | .25 | .34 | .28 | .30 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS DOMINO 5008 (5008) 42597835 | ||||||||||||||||||||
| 1 % | 2 % | 96 % | 97 % | 14 % | 43 % | 51 % | 27 % | 76 % | 10 % | 9 % | 58 % | 34 % | 31 % | 74 % | 47 % | 8 % | 39 % | 41 % | 11 % | |
Traits Observed: BWT, WWT, YWT, FAT, REA, IMF
