
UPS Long Haul 4566
Herd Sire
REG.# P44607320
DATE OF BIRTH 8/24/2024
HORN STATUS: Horned
Pedigree for UPS Long Haul 4566
EPD CHART For UPS Long Haul 4566
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5.4 | 0.5 | 73 | 113 | 0.9 | 2.1 | 28.1 | 34 | 71 | -1.0 | 110 | 1.40 | 1.40 | 66 | 0.044 | 0.45 | 0.14 | 510 | 609 | 99 |
| ACC | .36 | .52 | .48 | .49 | .15 | .37 | .31 | .40 | – | .35 | .33 | .42 | .42 | .38 | .38 | .39 | .39 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS LONG HAUL 4566 (4566) P44607320 | ||||||||||||||||||||
| 34 % | 13 % | 5 % | 8 % | 97 % | 1 % | 1 % | 13 % | 4 % | 81 % | 86 % | 10 % | 14 % | 75 % | 74 % | 58 % | 50 % | 4 % | 4 % | 88 % | |
