
Pedigree for UPS Endure 9227
NJW 79Z Z311 ENDURE 173D ET | KCF BENNETT ENCORE Z311 ET | SCHU-LAR ON TARGET 22X (SOD) |
KCF MISS REVOLUTION X338 ET | ||
BW 91H 100W RITA 79Z ET | NJW 73S M326 TRUST 100W ET (SOD) | |
REMITALL RITA 91H | ||
UPS MISS SPARTAN 4280 | UPS SPARTAN 0723 | DS SPARTAN 8008 |
UPS MISS DOMINO 8623 (DOD) | ||
UPS MISS NAVARRO 1114 | UPS NAVARRO (SOD) | |
UPS MISS DOMINO 8150 |
EPD Chart for UPS Endure 9227
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 4.7 | 3.7 | 68 | 130 | 0.6 | 1.6 | 20.6 | 34 | 67 | 6.5 | 142 | 1.10 | 1.10 | 108 | 0.024 | 0.84 | 0.30 | 480 | 578 | 196 |
| ACC | .39 | .66 | .54 | .55 | .17 | .49 | .36 | .45 | – | .39 | .37 | .48 | .49 | .40 | .43 | .41 | .43 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS ENDURE 9227 (9227) P44052952 | ||||||||||||||||||||
| 40 % | 73 % | 12 % | 1 % | 82 % | 7 % | 23 % | 13 % | 10 % | 7 % | 100 % | 85 % | 84 % | 1 % | 43 % | 8 % | 18 % | 8 % | 8 % | 1 % | |
