
Pedigree for UPS Endure 9033
| NJW 79Z Z311 ENDURE 173D ET | KCF BENNETT ENCORE Z311 ET | SCHU-LAR ON TARGET 22X (SOD) |
| KCF MISS REVOLUTION X338 ET | ||
| BW 91H 100W RITA 79Z ET | NJW 73S M326 TRUST 100W ET (SOD) | |
| REMITALL RITA 91H | ||
| UPS MISS 3310 SPARTAN 5634 | UPS SPARTAN 3310 | UPS SPARTAN 1282 |
| UPS MISS DOMINO 0092 | ||
| UPS MISS ADVANCE 3828 | GO 7195 ADVANCE X55 | |
| UPS MISS DOMINO 1650 ET |
EPD for UPS Endure 9033
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 9.1 | 2.6 | 70 | 123 | 0.6 | 1.5 | 18.9 | 28 | 63 | 2.1 | 106 | 1.20 | 1.20 | 98 | 0.054 | 0.85 | 0.34 | 436 | 537 | 177 |
| ACC | .40 | .66 | .55 | .57 | .17 | .51 | .36 | .45 | – | .38 | .37 | .49 | .49 | .41 | .42 | .41 | .41 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS ENDURE 9033 (9033) P44044381 | ||||||||||||||||||||
| 12 % | 49 % | 8 % | 2 % | 82 % | 11 % | 37 % | 47 % | 22 % | 45 % | 80 % | 58 % | 61 % | 4 % | 83 % | 7 % | 13 % | 20 % | 16 % | 4 % | |
