
Pedigree for UPS Mandate 1539
| UPS MANDATE 66589 ET | R LEADER 6964 | HYALITE ON TARGET 936 |
| R MISS REVOLUTION 1009 | ||
| /S LADY DOMINO 0158X | SHF RIB EYE M326 R117 | |
| /S LADY DOMINO 652S | ||
UPS Miss On Target 983 | GR ON TARGET 2625 | R ON TARGET 4673 |
| GR MISS DOMINO 477 | ||
| UPS MISS 4386 HOMETOWN 7736 | UPS HOMETOWN 4386 ET | |
| UPS MISS TUG 0232 |
EPD CHART for UPS Mandate 1539
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 6.0 | 1.2 | 71 | 107 | 0.3 | 1.1 | 18.5 | 22 | 57 | -0.1 | 115 | 1.20 | 1.20 | 85 | 0.044 | 0.88 | 0.14 | 412 | 500 | 140 |
| ACC | .41 | .59 | .51 | .52 | .16 | .43 | .36 | .44 | – | .38 | .36 | .47 | .47 | .40 | .42 | .40 | .40 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS MANDATE 1539 (1539) P44282969 | ||||||||||||||||||||
| 29 % | 22 % | 7 % | 15 % | 46 % | 43 % | 41 % | 83 % | 50 % | 72 % | 91 % | 58 % | 61 % | 19 % | 74 % | 6 % | 50 % | 31 % | 29 % | 27 % | |
