UPS MANDATE 66589 ET | R LEADER 6964 | HYALITE ON TARGET 936 |
R MISS REVOLUTION 1009 | ||
/S LADY DOMINO 0158X | SHF RIB EYE M326 R117 | |
/S LADY DOMINO 652S | ||
UPS Miss On Target 983 | GR ON TARGET 2625 | R ON TARGET 4673 |
GR MISS DOMINO 477 | ||
UPS MISS 4386 HOMETOWN 7736 | UPS HOMETOWN 4386 ET | |
UPS MISS TUG 0232 |
CED | BW | WW | YW | SC | MM | M&G | CEM | FAT | REA | MARB | BMI$ | CHB$ |
-4.4 | +1.5 | +70 | +111 | +1.3 | +25 | +60 | -1.0 | +0.049 | +0.73 | +0.26 | +$395 | +$121 |