UPS SENSATION 2296 ET | CHURCHILL SENSATION 028X | UPS DOMINO 3027 |
CHURCHILL LADY 7202T ET | ||
UPS JT MISS NEON 7811 1ET | GH NEON 17N | |
LCC TWO TIMIN 438 ET | ||
LAND ASHLEY 503ET | NJW 73S W18 HOMETOWN 10Y ET | SHF WONDER M326 W18 ET |
NJW P606 72N DAYDREAM 73S | ||
UPS MISS NITRO 0364 ET | UPS TCC NITRO 1ET | |
UPS MISS ODYSSEY 5900 ET |
CED | BW | WW | YW | SC | MM | M&G | CEM | FAT | REA | MARB | BMI$ | CHB$ |
-10.9 | +1.7 | +63 | +99 | +1.1 | +39 | +71 | -5.9 | +0.059 | +0.51 | +0.23 | +$435 | +$119 |