
| UPS SENSATION 2296 ET | CHURCHILL SENSATION 028X | UPS DOMINO 3027 |
| CHURCHILL LADY 7202T ET | ||
| UPS JT MISS NEON 7811 1ET | GH NEON 17N | |
| LCC TWO TIMIN 438 ET | ||
| LAND ASHLEY 503ET | NJW 73S W18 HOMETOWN 10Y ET | SHF WONDER M326 W18 ET |
| NJW P606 72N DAYDREAM 73S | ||
| UPS MISS NITRO 0364 ET | UPS TCC NITRO 1ET | |
| UPS MISS ODYSSEY 5900 ET |
EPD CHART for UPS Sensations 8080
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 12.3 | 0.2 | 58 | 93 | 0.4 | 1.4 | 24.1 | 37 | 66 | 7.9 | 95 | 1.40 | 1.50 | 84 | 0.054 | 0.63 | 0.25 | 488 | 577 | 144 |
| ACC | .46 | .75 | .64 | .66 | .19 | .52 | .42 | .52 | – | .45 | .42 | .59 | .59 | .42 | .44 | .42 | .44 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS 2296 SENSATION 8080 (8080) 43920311 | ||||||||||||||||||||
| 4 % | 11 % | 49 % | 48 % | 60 % | 16 % | 6 % | 5 % | 12 % | 3 % | 60 % | 10 % | 4 % | 21 % | 83 % | 28 % | 25 % | 6 % | 8 % | 22 % | |
