
UPS He Delivers 4530
Herd Sire
REG.# 44606618
DATE OF BIRTH 8/21/2024
HORN STATUS: Horned

Pedigree for UPS He Delivers 4530
EPD CHART For UPS He Delivers 4530
| # | CE (%) | BW (lb) | WW (lb) | YW (lb) | DMI (lbs) | SC (cm) | SCF (%) | MM (lb) | MG (lb) | MCE (%) | MCW (lb) | UDDR (%) | TEAT (%) | CW (lb) | FAT (in) | REA (sq.in) | MARB (deg.) | BMI ($) | BII ($) | CHB ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | 5.0 | 2.0 | 56 | 101 | 0.5 | 1.5 | 26.9 | 40 | 68 | 5.5 | 107 | 1.30 | 1.40 | 78 | 0.034 | 0.48 | 0.22 | 521 | 608 | 136 |
| ACC | .30 | .50 | .45 | .46 | .15 | .34 | .29 | .39 | – | .31 | .30 | .42 | .42 | .36 | .37 | .35 | .37 | – | – | – |
| Br Avg 2024 (Click For Percentiles) | ||||||||||||||||||||
| EPD | 3.7 | 2.5 | 57 | 90 | 0.2 | 1.1 | 17.5 | 27 | 55 | 1.6 | 89 | 1.28 | 1.29 | 73 | 0.023 | 0.48 | 0.15 | 376 | 452 | 125 |
| EPD Percentiles for UPS HE DELIVERS 4530 (4530) 44606618 | ||||||||||||||||||||
| 37 % | 36 % | 58 % | 27 % | 72 % | 11 % | 2 % | 2 % | 8 % | 11 % | 82 % | 29 % | 14 % | 37 % | 59 % | 52 % | 31 % | 3 % | 4 % | 32 % | |
